
Õæ¿ÕѹÅ̱ÃרΪ´ÓÖÊÁÏͰÖÐÔËË͸ßÕ³¶È½éÖʶøÉè¼Æ£¬£¬£¬£¬£¬£¬°üÀ¨SP210¡¢SP260¡¢SP280Èý¸öϵÁС£¡£¡£ËüÓÐÖúÓÚÎÞÆøÅݵضԽÓÖÊÁÏ£¬£¬£¬£¬£¬£¬²¢ÏÕЩÍêÈ«Çå¿ÕͰ¡£¡£¡£»£»òÕߣ¬£¬£¬£¬£¬£¬ÈôÊÇûÓбê×¼³ß´çµÄÈÝÆ÷£¬£¬£¬£¬£¬£¬¹úÃñ²ÊƱ½øÁÏ×°ÖÃÒ²¿ÉÒÔÅ䱸¹Å°åµÄÏð½ºÑ¹ÅÌ¡£¡£¡£

| Product data | SP2101 | SP2102 | SP2601 | SP2602 | SP2801 | SP2802 |
| number of material components | 1K | 2K | 1K | 2K | 1K | 2K |
| Reciprocating pump delivery rate with 20 double strokes [l/min] | 0.6 | - | - | |||
| Feeding rate [l/min] | - | 1 | - | |||
| Dual-piston pump delivery volume [cm3/stroke] | - | - | 260 | |||
| Feeding pump | Reciprocating pump | Screw pump | Dual-piston pump | |||
| Material feed pressure max. [bar] | 100 | 20 | 25 | |||
| Dimensions (W x H x D) [mm] | 900 x 1850 x 700 | 1500 x 1850 x 700 | 900 x 1850 x 700 | 1500 x 1850 x 700 | 900 x 1850 x 700 | 1500 x 1850 x 700 |
| Weight (without material) [kg] | 200 | 330 | 210 | 350 | 230 | 390 |
